Professional Development
The Professional Skills Matrix and SWOT Analysis are integral components of my professional development plan. This chapter aims to provide a comprehensive overview of the skills I have acquired, my current proficiency levels, and the evidence supporting these competencies. Additionally, the SWOT Analysis identifies my strengths, weaknesses, opportunities, and threats, helping to inform a strategic action plan designed to further enhance my skills and career trajectory.
Professional Skills Matrix
Competency | Essex Graduate | Skill | Skill Level | Evidence |
---|---|---|---|---|
Professional | Literacy, Communication, Language Skills | Express information effectively to technical and non-technical audiences | Proficient | Regular presentations and workshops conducted at various companies |
Create documents to aid your communication (reports, diagrams, legal descriptions, plans, manuals, and charts) | Proficient | Developed comprehensive reports and presentations throughout my professional career | ||
Commercial Awareness | Keep current with tools of the industry, as well as emerging technology | Proficient | Regularly used and updated skills in SAS, SQL, Google Analytics, Python, etc., in my current work and previous roles | |
Seek opportunities to improve and share knowledge of tools and technology that may improve productivity | Proficient | Mentored junior analysts and led training sessions on new tools and technologies | ||
Participate in scientific and professional organisations | Proficient | Member of various professional organizations and active participation in industry webinars | ||
Emphasise quality, customer satisfaction and fair application of policies | Proficient | Led customer analytics and satisfaction projects at multiple companies | ||
Demonstrate familiarity with codes of conduct for the Computing field | Proficient | Ensured compliance with data privacy laws and company policies in all roles | ||
Legal and Ethical | Ethical Awareness | Comply with the letter and spirit of applicable laws | Proficient | Maintained compliance with data protection regulations and company policies |
Maintain privacy and confidentiality of company, co-worker and customer information | Expert | Ensured data privacy and security in all data handling activities | ||
Social (inc. Teamwork) | Cultural Awareness | Act in the best interest of the community at large - Social (Community) Responsibility | Proficient | Participated in community-driven projects and supported CSR initiatives |
Teamwork, Leadership and Resilience, Time Management | Collaborate effectively in diverse teams to achieve team goals | Proficient | Led and collaborated with diverse teams across multiple countries and cultures | |
Meeting team objectives using teamwork skills | Proficient | Successfully met team objectives in various roles | ||
Demonstrate skills in leadership and team building | Trained | Led teams and mentored junior analysts in multiple organizations | ||
Give and receive constructive feedback | Trained | Provided and received feedback regularly during performance reviews and team meetings | ||
Creativity, Entrepreneurial, Problem solving, Initiative, Decision Making | Create, discuss and deliver strategies for sustainability for all stakeholders (company, community and environment) | Proficient | Developed and implemented sustainable data strategies in various roles | |
Able to make a decision on a complex matter/scenario using multiple sources of information | Proficient | Made data-driven decisions and provided actionable insights across different industries | ||
Technical (Data Science) | IT and Digital, Numeracy | SQL for database querying | Expert | Extensive experience in SQL for querying and data manipulation |
Python Programming | Intermediate | Developed scripts and automation tools using Python | ||
Java | Aware | Basic understanding from academic coursework | ||
Python | Intermediate | Regularly used for data analysis and automation | ||
noSQL | Aware | Experience in working with noSQL databases in some projects | ||
Scripting Language (Python) | Intermediate | Extensive scripting experience for data tasks | ||
Statistical Language (R) | Intermediate | Used for statistical analysis in some projects | ||
Gits - repository development and maintenance | Proficient | Managed code repositories and version control | ||
Use of conferencing technologies and Moodle (VLE) | Aware | Used for team collaboration and training sessions | ||
Use of Word Processing tools and Spreadsheets | Expert | Proficient use of Word, Excel, and Google Sheets for documentation and data analysis | ||
Effective use of e-library resources | Proficient | Utilized e-library resources for research and learning | ||
Subject Application | Global Citizen, Teamwork, Leadership, Emotional Intelligence | Take into account other people’s perspectives | Proficient | Demonstrated through collaboration with diverse teams |
Work constructively with differences in viewpoints | Trained | Worked effectively in multicultural environments but would like to improve my communication, persuasion, and resilience skills | ||
Actively participate in a range of community activities as an informed citizen | Intermediate | Have not often participated in or supported community initiatives | ||
Decision Making, Initiative, Emotional Intelligence, Ethical Awareness | Develop, articulate and clarify your personal values and ethics | Proficient | Consistently demonstrated ethical behavior and decision-making |
SWOT Analysis
Helpful to achieving the objective | Hamper achieving the objective | |
---|---|---|
Internal origin (attributes of the system) | Strengths | Weaknesses/Areas for further development |
1. Strong technical and analytical skills | 1. Need to improve communication, persuasion, and resilience skills | |
2. Proficiency in leading and collaborating with diverse teams | 2. Limited participation in community activities | |
3. Extensive experience in creating and presenting reports and workshops | 3. Aware understanding of Java and noSQL | |
4. Proven ability to mentor junior analysts | 4. Aware level in the use of conferencing technologies and Moodle (VLE) | |
5. Consistent demonstration of ethical behavior and compliance with data privacy laws | ||
External origin (attributes of the environment) | Opportunities | Threats |
1. Participation in industry webinars and professional organizations | 1. Rapid technological changes and the need for continuous learning | |
2. Continuous learning through online courses and certifications | 2. High competition in the field of data science and analytics | |
3. Opportunities to lead more community-driven projects | 3. Potential ethical issues related to data privacy and security | |
4. Expanding knowledge and skills in emerging technologies and tools |
Action Plan
Goal 1: Improve Communication, Persuasion, and Resilience Skills
Action: Enroll in a professional development course focused on communication and resilience. Timeline: Within the next 3 months. Resources Needed: Online courses, workshops, peer feedback. Measurable Outcome: Enhanced communication and resilience as reflected in peer reviews and feedback.
Goal 2: Increase Participation in Community Activities
Action: Volunteer for community projects and join local professional groups. Timeline: Ongoing. Resources Needed: Time allocation, community organization contacts. Measurable Outcome: Active participation in at least two community projects over the next year.
Goal 3: Enhance Knowledge in Java and noSQL
Action: Complete online courses in Java and noSQL. Timeline: Within the next 6 months. Resources Needed: Access to online learning platforms (e.g., Coursera, Udemy). Measurable Outcome: Improved proficiency in Java and noSQL, assessed through course completion certificates and practical application in projects.
Goal 4: Improve Proficiency in Conferencing Technologies and Moodle (VLE)
Action: Participate in training sessions and use these tools more frequently in daily tasks. Timeline: Within the next 3 months. Resources Needed: Access to training resources, opportunities to use these tools in professional settings. Measurable Outcome: Higher proficiency in using conferencing technologies and Moodle (VLE) as demonstrated in practical tasks.
Learning Loop
Review and Reflect: Regularly review the Skills Matrix and Action Plan to track progress and identify areas for improvement. Apply Learning: Apply new skills and knowledge to work projects and organizational tasks. Seek Feedback: Collect feedback from peers and mentors to gauge improvement and adjust plans as necessary. Document Progress: Maintain a record of completed courses, new skills acquired, and their application in projects. Final Review: At the end of the programme, review the overall progress, document the achievements, and identify further development needs. Share the final review with the Head of Computing as part of the course feedback.
References:
Dreyfus, S.E. and Dreyfus, H.L., 1980. A five-stage model of the mental activities involved in directed skill acquisition.
Reference listUniversity of Lethbridge (2024). EPortfolio Samples - University of Lethbridge. [online] www.ulethbridge.ca. Available at: https://www.ulethbridge.ca/education/resources/eportfolios/sample-portfolios [Accessed 1 Jun. 2024].